| |
(Scroll down for prior years)
2019 CDPHP Workforce Team Challenge - CEO Results
Place 1 MILE GUNTIME GPACE NETTIME NPACE FIRST NAME LAST NAME S TEAM BIB
===== ========= ======= ===== ======= ===== ============= ================= = ============================================================ =====
1 6:28 22:39 6:29 22:38 6:28 Bill Hoffman M Kitware 456
2 6:51 23:22 6:41 23:07 6:37 Peter Schaeffing M High Impact Financial Analysis LLC 409
3 6:25 23:17 6:39 23:15 6:39 Bob Radliff M Erie Canalway National Heritage Corridor 283
4 6:46 23:41 6:46 23:38 6:46 Dave Roecker M C.T. Male Associates 152
5 6:59 25:06 7:11 24:56 7:08 Jeff Bishop M Key Capture Energy 448
6 7:58 26:04 7:27 25:27 7:17 Brion Winston M Capital Cardiology Associates 162
7 6:40 25:33 7:18 25:31 7:18 Dan Fariello M Capital Bank 3449
8 7:04 25:53 7:24 25:49 7:23 Chris Kurkjian M kW Mission Critical Engineering 463
9 7:53 26:51 7:41 26:29 7:34 Matthew Wood M MetzWood Insurance 2038
10 7:57 27:05 7:45 26:33 7:36 Andrea Crisafulli F Crisafulli Bros. Plumbing & Heating 223
11 8:28 27:28 7:51 26:43 7:38 Yuriy Benderskiy M Gurley Precision Instruments 381
12 7:59 27:09 7:46 26:48 7:40 Gina Roemer F Columbia PT 1416
13 7:36 26:56 7:42 26:53 7:41 Cory Taylor M Wells Fargo Advisors 991
14 7:30 27:06 7:45 26:58 7:43 John Keller M Wm. J. Keller & Sons Construction 997
15 8:04 28:24 8:07 28:10 8:03 Thomas Amell M Pioneer Bank 695
16 8:24 29:21 8:23 28:49 8:14 Jorge Rodriguez M Pitney Bowes Inc. 2401
17 7:48 29:04 8:19 28:56 8:16 Guha Bala M Velan 976
18 9:24 30:32 8:44 29:26 8:25 Dan Heim M LeadingAge NY 1965
19 9:15 30:40 8:46 29:45 8:30 Steve Reddy M Equal Vision Records Inc. 1588
20 8:03 30:06 8:36 29:53 8:33 Eric Hawkins M Albany Police Department 1102
21 9:42 31:24 8:59 30:06 8:36 Ronald Ladouceur M POSTMKTG 716
22 9:43 31:12 8:55 30:15 8:39 Parker Burke M Anderson-Negele 79
23 8:22 30:25 8:42 30:16 8:39 Jeffrey Farbaniec M Main-Care Energy 479
24 9:37 31:24 8:59 30:38 8:46 Jerry Lamb M Osprey Software 2371
25 9:01 31:45 9:05 31:02 8:52 Scott Stevens M Dimension Fabricators 1525
26 11:58 36:39 10:29 32:16 9:13 Peter Gillies M WCGS Architects 5943
27 10:09 33:52 9:41 32:24 9:16 Christopher Liuzzi M Workstation Consultants 5989
28 9:34 33:32 9:35 32:55 9:25 James Frankoski M Rensselaer Guns and Hoses 2576
29 10:07 36:01 10:18 33:58 9:43 Jason Baright M G&G LED 1623
30 9:45 34:50 9:57 34:12 9:47 Peter Gannon M United Way of the Greater Capital Region 2922
31 9:44 34:56 9:59 34:22 9:49 Dave Demarco M Saratoga National Bank 2628
32 12:03 38:32 11:01 34:50 9:58 Alex Oscilowski M TEL Team 5670
33 9:58 35:32 10:09 34:52 9:58 Todd Bradley M High Tech Lawn and Snow Ltd 1855
34 36:57 10:34 35:01 10:01 Joseph Polito M Albany Gastroenterology Consultants 3050
35 10:45 36:16 10:22 35:14 10:04 Jayne Maloney F School's Out Inc. 5385
36 10:34 36:28 10:26 35:35 10:10 Larry Felton M Crystal IS 3754
37 10:35 36:53 10:33 35:44 10:13 Kirk Lewis M Schenectady ARC 5357
38 11:51 37:48 10:48 36:14 10:22 Jack Healy M RBCD Engineering & Surveying 2481
39 10:40 39:26 11:16 37:18 10:40 Daniel Belcher M Resolute Tattoo 2598
40 10:04 38:39 11:03 37:19 10:40 Katherine Tansey F HRr 1872
41 10:53 39:47 11:22 38:41 11:04 John Graziano M Capitol Hill Management Services 3507
42 12:50 44:22 12:41 39:05 11:10 Mary Jo Downey F Alplaus Bookers 3163
43 11:46 40:52 11:41 39:14 11:13 Thomas Ruller M New York State Archives 4645
44 11:21 41:32 11:52 39:54 11:24 Antonio Civitella M Transfinder 9638
45 16:12 44:09 12:37 40:21 11:32 Alan Fuierer M Solid Sealing Technology Inc. 5480
46 12:24 44:45 12:47 40:46 11:39 Eric Sheffer M Engineered Solutions 7294
47 11:51 42:28 12:08 40:55 11:42 Carm Basile M CDTA 3621
48 11:16 42:31 12:09 41:07 11:45 Erin Ferguson F Glenmont Panthers 4113
49 11:59 43:12 12:21 41:40 11:55 Douglas Teresco M USM Solutions LLC 5911
50 13:20 45:33 13:01 41:57 12:00 Gretchen Meyer F Gretchen Meyer Financial 1772
51 10:41 43:21 12:23 42:34 12:10 Rick Pierro M Superior Controls 5557
52 14:52 48:28 13:51 44:00 12:35 Bill Leahy M Indigent Legal Services (ILS) 4349
53 15:47 49:48 14:14 45:34 13:02 Michael Roman M C2 Design Group 6470
54 13:19 49:21 14:06 47:30 13:35 John Gilligan M The Center for Internet Security 9562
55 17:14 52:11 14:55 47:59 13:43 Christy Potratz F Potratz 5123
56 16:15 1:01:57 17:42 56:03 16:01 John Eberle M The Community Foundation for the Greater Capital Region 5732
57 17:49 1:00:36 17:19 58:16 16:39 Mary Ann Allen F Wildwood Programs 9965
58 19:26 1:03:54 18:16 59:21 16:58 David Womer M Adirondack Cabling and Security 6029
59 1:06:29 19:00 1:01:47 17:39 Bret Smith M HIPsters 4287
60 1:08:05 19:28 1:03:57 18:17 Fred Erlich M Living Resources 8015
61 19:50 1:07:34 19:19 1:04:39 18:29 Jeff Kirby M New York Farm Bureau 4632
62 19:38 1:09:17 19:48 1:05:53 18:50 Kay Wilkie F Public Employees Federation/USW Local 9265 8958
63 20:21 1:10:08 20:03 1:06:27 19:00 Michael Esposito M Auto/Mate Dealership Systems 6363
64 20:08 1:09:58 20:00 1:07:21 19:15 Randall Powell M General Control Systems Inc. 7477
65 21:02 1:14:28 21:17 1:08:34 19:36 Donald Mullin M Arc of Rensselaer County 6296
66 22:46 1:14:35 21:19 1:08:50 19:40 Steve Weigel M PlugPV LLC 5094
67 23:25 1:16:34 21:53 1:10:25 20:07 Joe Burke M Linium 8002
68 20:29 1:13:12 20:55 1:11:14 20:21 Renee Roth Oneil F Tech Valley Talent 9516
69 24:48 1:12:14 20:39 1:12:13 20:38 Brian O'Grady M CDPHP 1
70 24:28 1:20:31 23:01 1:14:30 21:17 Darlene Ward F Welfare Research Inc. 9940
2018 CDPHP Workforce Team Challenge - CEO Results
Place 1 MILE GUNTIME GPACE NETTIME NPACE FIRST NAME LAST NAME S TEAM BIB
===== ========= ======= ===== ======= ===== ============= ================= = ============================================================ =====
1 6:06 22:58 6:34 22:54 6:33 Bill Hoffman M Kitware 4750
2 6:14 23:27 6:42 23:16 6:39 Robert Mujica M NYS DOB 5852
3 6:16 23:28 6:43 23:24 6:41 Dave Roecker M C.T. Male Associates 1686
4 6:41 24:00 6:52 23:56 6:51 Dan Fariello M Capital Bank 1764
5 6:48 24:36 7:02 24:33 7:01 Edward Sirianno M CCA 1984
6 7:04 24:52 7:07 24:50 7:06 Brian O'Grady M CDPHP 1
7 6:40 25:02 7:09 24:56 7:08 Lance Sullenberger M Capital Cardiology Associates/Pace Makers 1827
8 7:00 25:51 7:24 25:47 7:22 John Onderdonk M Mosaic Associates Architects 5346
9 8:24 27:48 7:57 26:57 7:42 Thomas Amell M Pioneer Bank 6870
10 8:11 28:08 8:03 27:23 7:50 John Keller M Wm. J. Keller & Sons Construction 9936
11 8:15 29:05 8:19 27:40 7:55 Jacob Reider M Alliance for Better Health 883
12 8:18 29:01 8:18 28:34 8:10 Todd Westhuis M NYSDOT 6359
13 8:22 29:21 8:24 28:45 8:13 Jeffrey Farbaniec M Main-Care Energy 5031
14 9:24 30:50 8:49 28:58 8:17 Matthew Wood M MetzWood Insurance 5229
15 8:47 30:05 8:36 29:01 8:18 Chris Covell M SmartWatt 8168
16 9:35 33:06 9:28 31:52 9:07 Jim Clyne M LeadingAge NY 4878
17 8:52 32:23 9:16 31:58 9:08 William Kearney M CSEA 2761
18 10:29 35:13 10:04 32:02 9:10 Burke Parker M Anderson-Negele 946
19 9:16 32:34 9:19 32:04 9:10 Jack Healy M RBCD Engineering & Surveying 7271
20 9:38 34:44 9:56 32:53 9:24 Scott Stevens M Dimension Fabricators 3033
21 10:41 37:55 10:50 34:36 9:54 Harry Kabalian M Kinderhook Bank 4722
22 10:55 38:54 11:07 35:21 10:06 Edward Nadeau M Plumbers & Steamfitters Local 7 7042
23 10:07 37:10 10:37 35:39 10:12 David Demarco M Saratoga National Bank 7783
24 10:20 37:13 10:38 35:46 10:13 Seth Rosenblum M Better Paces 1569
25 10:21 38:35 11:02 35:50 10:15 Trey Jasenski M Retro Fitness of Albany 7663
26 9:23 36:27 10:25 36:00 10:18 Terri Egan F New York State Department of Motor Vehicles 5573
27 10:49 38:18 10:57 36:16 10:22 Scott Rajeski M Latham Pool Products 4855
28 10:53 38:19 10:57 36:38 10:28 Peter Gannon M United Way of the Greater Capital Region 9513
29 10:27 38:02 10:52 36:46 10:31 Larry Felton M Crystal IS 2726
30 38:48 11:06 36:53 10:33 Douglas Teresco Jr M USM Solutions LLC 9670
31 15:37 43:16 12:22 37:05 10:36 Peter Gillies M WCGS Architects 9806
32 11:01 38:45 11:05 37:12 10:38 Jayne Maloney F School's Out Inc. 7870
33 10:18 38:45 11:05 37:48 10:48 Brian Epstein M Deep Blue Communications 2914
34 10:08 38:52 11:07 37:50 10:49 Patrick Ryan M Modern Press 5295
35 10:55 40:55 11:42 37:52 10:49 Jenny Rao F Emma Willard School 3189
36 11:05 40:38 11:37 39:21 11:15 Bill Dehmer M JPMorgan Chase 4625
37 11:52 42:12 12:04 39:23 11:16 Tom Nolte M Colonie Chamber of Commerce 2342
38 13:18 46:18 13:14 40:46 11:39 Robert Remillard M White Wolf Computer 9844
39 12:34 45:41 13:03 41:15 11:48 Alex Gutelius F Clifton Park Halfmoon Public Library 2230
40 12:32 47:00 13:26 41:34 11:53 Thessaly Bullard F Bullard McLeod and Associates Inc. 1665
41 10:09 42:16 12:05 41:43 11:55 Gregory Britton M Atlas Private Wealth Management 1222
42 12:51 45:17 12:57 41:49 11:57 Carm Basile M CDTA 1994
43 11:17 43:25 12:25 42:34 12:10 Rick Pierro M Superior Controls 8541
44 11:16 43:32 12:27 42:55 12:16 David Brown M Capital District YMCA 1842
45 16:15 53:06 15:11 46:58 13:26 Tyler Desmond M The Desmond Hotel 9026
46 12:25 50:11 14:21 49:11 14:03 Randall Powell M General Control Systems Inc. 3523
47 15:13 57:19 16:23 51:00 14:34 Cindy Applebaum F Albany Business Review 431
48 1:02:44 17:56 55:47 15:57 Pravjit Grewal M Armaan Biotech & IT Consultants Inc. 1145
49 19:08 1:05:11 18:38 58:41 16:46 Havidan Rodriguez M University at Albany 9583
50 17:48 1:06:19 18:57 1:00:27 17:17 Mary Ann Allen F Wildwood Programs 9885
51 20:26 1:09:43 19:56 1:03:42 18:12 Niladri Ghoshal M Polyset 7063
52 20:20 1:10:33 20:10 1:05:18 18:40 Andrea Crisafulli F Crisafulli Bros. Plumbing & Heating 2693
53 20:15 1:13:07 20:54 1:07:08 19:11 Peter Matsuo M Clipcentric 2241
54 22:39 1:15:37 21:37 1:09:17 19:48 Stephanie Hisgen F VNS NENY 9753
55 21:19 1:15:04 21:27 1:09:17 19:48 Jean Moore F Center for Health Workforce Studies 2105
56 21:16 1:15:45 21:39 1:09:32 19:52 Diane Conroy-Lacivit F Colonie Senior Service Centers Inc. 2347
57 21:22 1:15:40 21:37 1:09:51 19:58 Geoffrey Kirkpatrick M Bethlehem Public Library 1560
58 20:56 1:17:25 22:08 1:11:57 20:34 Sarah Ravenhall F NYSACHO 6329
59 23:45 1:18:40 22:29 1:12:23 20:41 Jennifer Lawrence F Social Enterprise and Training Center 10008
60 22:03 1:21:24 23:16 1:15:05 21:28 Hanns Meissner M Arc of Rensselaer County 1105
2017 CDPHP Workforce Team Challenge - CEO Results
Place Gun Pace Net Pace First Name Last Name S Team Bib
===== ======= ===== ======= ===== ============= ================= = ============================================================ =====
1 18:50 5:23 18:50 5:23 Josh Merlis M ARE Event Productions 831
2 24:12 6:55 24:08 6:54 Bill Hoffman M Kitware 4812
3 25:43 7:21 25:37 7:19 Christopher Kurkjian M kW Mission Critical Engineering 4840
4 27:09 7:46 26:20 7:32 Mark Blanchfield M SCHENECTADY CITY COURT 7982
5 26:33 7:35 26:26 7:33 Dave Roecker M C.T. Male Associates 1392
6 27:27 7:51 26:37 7:37 Thomas Amell M Pioneer Bank 6995
7 26:46 7:39 26:41 7:38 Basil Seggos M NYS DEC 5866
8 27:39 7:54 27:39 7:54 Anders Tomson M Capital Bank 1467
9 29:24 8:24 28:09 8:03 Matthew Wood M MetzWood Insurance 5294
10 29:50 8:32 28:44 8:13 John Onderdonk M Mosaic Associates Architects 5427
11 29:28 8:25 28:49 8:14 Chris Covell M SmartWatt 8369
12 31:17 8:57 30:05 8:36 Tim Talmage M Delmar Chiropractic Office 2796
13 31:35 9:02 30:36 8:45 Terence Seery M RF Peck 7774
14 31:03 8:53 30:57 8:51 Stephan Von Schenk M Adirondack Trust Co. 151
15 33:25 9:33 31:17 8:57 Steve Reddy M Equal Vision Records Inc. 3069
16 33:21 9:32 31:17 8:57 Joseph Tyler M Informz 4491
17 31:43 9:04 31:33 9:01 Brian Hassett M United Way of the Greater Capital Region 9557
18 32:10 9:12 31:54 9:07 Darren Miller M NYS DOCCS OSI 5996
19 35:50 10:15 31:59 9:09 Rick Evans M Stevens Elementary School 8534
20 33:28 9:34 32:05 9:10 Kirk Lewis M Schenectady ARC 7944
21 34:20 9:49 32:27 9:17 Jack Healy M RBCD Engineering & Surveying 7411
22 34:57 9:59 34:29 9:52 Peter Osborn M Federal Highway Administration 3157
23 36:55 10:33 35:45 10:13 Patrick Ryan M Modern Press 5358
24 38:06 10:53 35:47 10:14 David Blanchard M Schoharie Central School 8000
25 36:22 10:24 35:58 10:17 Todd Kilburn M Precision Industrial Maintenance Inc. 7204
26 39:15 11:13 36:06 10:19 Joseph Polito M Albany Gastroenterology Consultants 286
27 37:17 10:39 36:09 10:20 Edward Nadeau M Plumbers & Steamfitters Local 7 7168
28 38:26 10:59 36:18 10:23 David Hollander M Sano-Rubin 7864
29 41:51 11:58 36:30 10:26 Chuck Tobin M Focused Technologies 3287
30 39:25 11:16 37:25 10:42 Daniel Stewart M U.S. District Court Northern District of New York 9449
31 39:55 11:25 37:30 10:43 Robert Remillard M White Wolf Computer 9795
32 42:05 12:02 39:07 11:11 Seth Rosenblum M Better Paces 1263
33 41:19 11:49 39:41 11:21 David Demarco M Saratoga National Bank 7888
34 40:47 11:40 39:55 11:25 Larry Felton M Crystal IS 2602
35 42:18 12:06 41:02 11:44 Charles Woodruff M Fleet Feet Sports 3268
36 45:01 12:52 41:21 11:49 Carm Basile M CDTA 1981
37 42:50 12:15 41:53 11:58 Thomas Putnam M Fenimore Asset Management Inc. 3168
38 44:09 12:37 42:04 12:01 William Dickson M Capital District Psychiatric Center 1509
39 43:54 12:33 42:12 12:04 Jayne Maloney F School's Out Inc. 8031
40 43:15 12:22 42:26 12:08 Ines Nieves F Office of Children and Family Services 6631
41 44:26 12:42 44:14 12:39 Bob Paquette M Osprey Software 6916
42 46:16 13:13 44:16 12:39 Glen Shields M GP Fund Solutions 3974
43 47:46 13:39 45:08 12:54 Doreen Frank F Columbia PT 2291
44 49:46 14:14 48:57 13:59 David Brown M Capital District YMCA 1533
45 53:23 15:16 49:45 14:13 Andrea Crisafulli F Crisafulli Bros. Plumbing & Heating 2555
46 52:35 15:02 50:02 14:18 Gregg Sayre M Department of Public Service 2821
47 52:16 14:56 50:14 14:21 Evelyn Davies F Davies Office 2744
48 54:42 15:38 51:12 14:38 Chris Liuzzi M Workstation Consultants 9963
49 55:06 15:45 53:16 15:14 Jennifer Oneal F Vicarious Visions 9720
50 59:49 17:06 55:35 15:53 Beth Smith-Boivin F Alzheimer's Association of Northeastern New York 612
51 1:01:49 17:40 57:55 16:33 Tyler Desmond M The Desmond Hotel 9035
52 58:18 16:40 58:18 16:40 John Deaugustine M The Daily Gazette 9009
53 1:06:04 18:53 1:01:38 17:37 Mary Ann Allen F Wildwood Programs 9847
54 1:03:25 18:08 1:02:03 17:44 Catherine Leahy-Scott F Inspector General 4504
55 1:08:32 19:35 1:03:48 18:14 Chris Trombley M John Keal Music 4572
56 1:09:28 19:51 1:04:00 18:18 Peter Gillies M WCGS Architects 9756
57 1:08:50 19:40 1:04:01 18:18 Jessica Whiting F Appellate Division Third Dept. 745
58 1:06:35 19:02 1:05:06 18:36 Ana Castro F Genius Plaza 3796
59 1:10:17 20:05 1:05:53 18:50 Fredrick Erlich M Living Resources 5035
60 1:10:04 20:02 1:05:59 18:51 Bill Leahy M Indigent Legal Services (ILS) 4462
61 1:14:03 21:10 1:09:27 19:51 Christopher Burke M NABA 5462
62 1:15:29 21:34 1:10:37 20:11 Hanns Meissner M Arc of Rensselaer County 788
63 1:18:38 22:28 1:13:26 20:59 Sarah Thomas-Clark F Thomas Pest Services 9164
64 1:18:38 22:28 1:14:09 21:11 Mary Zaremba F Office of General Services - Business Services Center 6682
2016 CDPHP Workforce Team Challenge - CEO Results
Place Gun Pace Net Pace First Name Last Name S Team Bib
===== ======= ===== ======= ===== ============= ================= = ============================================================ =====
1 18:47 5:22 18:47 5:22 Joshua Merlis M ARE Event Productions 1015
2 22:54 6:33 22:54 6:33 Bill Hoffman M Kitware 4916
3 23:13 6:38 23:12 6:38 Duncan Wardle M GlaxoSmithKline 4021
4 24:35 7:02 23:49 6:49 Robert Mujica M NYS DOB 5938
5 25:11 7:12 25:10 7:12 Basil Seggos M NYS DEC 5868
6 25:35 7:19 25:35 7:19 Anders Tomson M Capital Bank 10058
7 25:55 7:25 25:52 7:24 Chris Kurkjian M kW Mission Critical Engineering 4946
8 27:25 7:50 26:05 7:27 Thomas Amell M Pioneer Bank 6786
9 27:21 7:49 26:14 7:30 Casey Crowley F Owens Corning 6724
10 26:56 7:42 26:51 7:41 Mary Ibbetson F Lavelle & Finn LLP 5042
11 27:54 7:59 26:52 7:41 Eben Bayer M Ecovative 2927
12 30:39 8:46 26:58 7:43 Daniel Reisner M Reisner Wealth Management 7360
13 28:56 8:16 27:29 7:51 John Onderdonk M Mosaic Associates Architects 5452
14 31:48 9:06 27:37 7:54 Peter Gillies M WCGS Architects 9805
15 28:30 8:09 27:47 7:57 Stuart Mesinger M The Chazen Companies 8890
16 28:27 8:08 28:01 8:01 Chris Covell M SmartWatt Energy Inc. 8117
17 28:51 8:15 28:45 8:13 Kurt Van Wagenen M FirstLight Fiber 3330
18 29:29 8:26 29:00 8:18 Larry Felton M Crystal IS 2555
19 30:16 8:39 29:26 8:25 Kirk Lewis M Schenectady ARC 7705
20 31:04 8:53 30:20 8:40 Eric Baumes Jr. M Teresian House Center for the Elderly 8665
21 30:56 8:51 30:29 8:43 Scott Stevens M Dimension Fabricators 2789
22 32:02 9:10 30:44 8:47 Rebecca Bendroth F XOS 9991
23 31:07 8:54 30:52 8:49 Brian Hassett M United Way of the Greater Capital Region 9603
24 33:47 9:39 31:23 8:58 Jared Eckler M Townsend Leather Co. 9279
25 32:47 9:22 32:29 9:17 Jayne Maloney F School's Out Inc. 7800
26 34:07 9:45 33:07 9:28 Scott Rajeski M Latham Pool Products 5029
27 33:57 9:42 33:15 9:30 Glen Shields M GP Fund Solutions 4133
28 34:26 9:51 33:22 9:32 David Hollander M Sano-Rubin 7614
29 36:15 10:22 34:04 9:44 Daniel Stewart M U.S. District Court Northern District of New York 9461
30 35:07 10:02 34:09 9:46 Terence O'Connor M O'Connor O'Connor Bresee & First P.C. 6443
31 38:37 11:02 34:50 9:58 Thomas Franceski M Astria Solutions Group LLC 1039
32 35:26 10:08 35:21 10:06 Rick Pierro M Superior Controls 8459
33 37:59 10:51 35:36 10:11 Kelli Arnold F First Niagara 3269
34 35:47 10:14 35:47 10:14 Peter Steciuk M NEPSI 5509
35 36:46 10:31 35:52 10:15 Alexandra Gutelius F Clifton Park Halfmoon Public Library 2223
36 39:29 11:17 38:10 10:55 Brian Epstein M Deep Blue Communications 2659
37 39:53 11:24 38:49 11:06 Mark O'Callaghan M Exit 9 Wine & Liquor Warehouse 3131
38 39:32 11:18 39:08 11:11 David Demarco M Saratoga National Bank 7642
39 39:44 11:21 39:21 11:15 Douglas Teresco Jr M USM Solutions LLC 9693
40 41:54 11:59 40:08 11:28 Daniel Kalbfliesh M Warren Street Academy 9774
41 42:06 12:02 40:31 11:35 Kevin Ryan M NYS Office of the Medicaid Inspector General 6213
42 42:02 12:01 40:37 11:37 Thomas Putnam M Fenimore Asset Management Inc. 3212
43 43:28 12:26 41:26 11:51 Seth Rosenblum M Better Paces 1455
44 44:05 12:36 42:42 12:12 Lee Lounsbury F Welfare Research Inc. 9821
45 44:16 12:39 43:05 12:19 Rita Ferris F Northeastern Retail Lumber Association 5723
46 1:00:30 17:17 55:23 15:50 Tyler Desmond M The Desmond Hotel 8944
47 59:48 17:05 56:08 16:03 Mary Ann Allen F Wildwood Programs 9893
48 1:01:36 17:36 56:52 16:15 Hanns Meissner M The Arc of Rensselaer County 8704
49 57:39 16:29 57:39 16:29 John Bennett M CDPHP 1
50 1:07:33 19:18 1:01:20 17:32 Richard Rothwell M Access Therapy Group 367
51 1:04:58 18:34 1:03:27 18:08 Evelyn Davies F Davies Office 2630
52 1:08:21 19:32 1:03:51 18:15 Steven Reddy M Equal Vision Records Inc. 3030
53 1:11:13 20:21 1:05:37 18:45 Katherine Maciol F CEO 2123
54 1:12:11 20:38 1:07:36 19:19 June MacClelland F AIM Services Inc. 503
55 1:11:31 20:26 1:08:12 19:30 Patrick Michel M Hamilton-Fulton-Montgomery BOCES 4240
56 1:16:01 21:43 1:09:57 19:59 Maryfran Wachunas F Rensselaer County Department of Health 7369
|