126 | Hunt Henrie | M | Lexington, MA | 2/21/26 | |
127 | Shannon Herrington | F | Blue Hill, ME | 6/3/25 | |
128 | Timothy Heverin | M | Downers Grove, IL | 9/6/28 | |
129 | Katie Hey | F | Woolwich, ME | 7/12/25 | |
130 | Bob Hillgrove | M | Sarasota, FL | Honorary Lifetime Member | |
131 | Tanya Holbrook | F | Portland, ME | 1/6/27 | |
132 | Sharon Holt | F | North Woodstock, NH | 4/14/25 | |
133 | Scot Holt | M | North Woodstock, NH | 10/22/28 | |
134 | Brian Holtz | M | South Glens Falls, NY | 7/3/25 | |
135 | Jacob Holz | M | Portland , ME | 1/5/26 | |
136 | Natalie Hood | F | Anchorage, AK | 7/17/27 | |
137 | Nichole Howell | F | Colchester, CT | 9/15/27 | |
138 | Bev HOWLAND | F | Rochester, MA | 12/31/28 | |
139 | Gianna Hughes | F | Seattle, WA | Lifetime Member | |
140 | Becky Humes | F | Tucson, AZ | Lifetime Member | |
141 | Joelle Ingalls | F | Surry, ME | 2/5/25 | |
142 | Colette Jadis | F | Prospect, ME | 7/13/25 | |
143 | Jaden Johnson | F | Lincolnville , ME | 1/26/25 | |
144 | Jetty Karmes | F | Bangor, ME | 1/1/25 | |
145 | Lisa Kearns | F | Franklin , ME | 7/26/25 | |
146 | Peter Keeney | M | Bar Harbor, ME | Lifetime Member | |
147 | Peter Keeney | M | Bar Harbor, ME | Lifetime Member | |
148 | Mary Ann Keller | F | Dunedin, FL | 7/12/27 | |
149 | Chelsea Kennedy | F | Milbridge, ME | 9/1/25 | |
150 | Rebecca Kennedy | F | Freeport, ME | 7/12/25 |
|
Records 126 to 150 of 331 |