76 | Matthew Dorr | M | Corinth, ME | 6/22/25 | |
77 | Thomas Dowling | M | Newburgh, ME | 3/26/26 | |
78 | Timothy Drake | M | Tallassee, AL | 9/14/26 | |
79 | Chuck Dresner | M | Cambridge, MA | 4/30/29 | |
80 | Harry Duvall | M | Falmouth, ME | 1/1/27 | |
81 | Harry Duvall | M | Falmouth, ME | 1/1/27 | |
82 | Matthew Eaton | M | Union, ME | 5/28/25 | |
83 | Sarah Emerson | F | Westbrook, ME | Lifetime Member | |
84 | Gregory Emerson | M | Topsham, ME | 7/26/25 | |
85 | Robin Emery | F | Lamoine, ME | 3/19/26 | |
86 | Chuck Engle | M | Fort Mill, SC | Honorary Lifetime Member | |
87 | Mark Ferguson | M | Perry, ME | 4/26/27 | |
88 | Greg Field | M | Yarmouth, ME | 9/29/27 | |
89 | Sharon (Charlie) Fleming | F | Whitinsville , MA | 8/10/26 | |
90 | Karen Fleming-brooks | F | North Grafton, MA | 7/12/25 | |
91 | Will Foote | M | South Portland, ME | 9/4/25 | |
92 | Larissa Foss | F | Deer Isle , ME | 12/5/27 | |
93 | Nicole Foster | F | Windham, ME | 7/12/25 | |
94 | Scott Frasca | M | Sidney, ME | 1/25/25 | |
95 | Lynn Frasca | F | Sidney, ME | 1/25/25 | |
96 | Beth Frechette | F | Harrison, ME | 1/1/27 | |
97 | Mark Freese | M | Round Pond , ME | 1/15/25 | |
98 | Leah Frost | F | Portland, ME | 9/26/25 | |
99 | Brian Gaudet | M | Vass, NC | 11/3/25 | |
100 | Rebecca Gellner | F | New Castle, PA | 1/14/25 |
|
Records 76 to 100 of 331 |