51 | Julie Caswell | F | Raymond , ME | 9/22/26 | |
52 | Patrick Chamberlin | M | Rockland, ME | 8/1/25 | |
53 | Maureen Charette | F | Fort Kent, ME | 1/31/26 | |
54 | Betsy Cochran | F | Denver, CO | 7/25/28 | |
55 | Christine Collins | F | Spring Hill, FL | 7/20/25 | |
56 | Terrence Connelly | M | Rockport, MA | 3/15/27 | |
57 | Emily Coombes | F | Scarborough, ME | 1/27/26 | |
58 | Susan Cooney | F | Belfast, ME | 12/4/26 | |
59 | Amy Mary- Ruth Cote | F | Quincy, MA | 6/19/29 | |
60 | Michelle Crispo | F | Cherryfield, ME | 3/11/26 | |
61 | Melissa Cusano | F | Topsham, ME | 3/1/25 | |
62 | Michelle Czapiga | F | Clifton, ME | Lifetime Member | |
63 | Jay Diener | M | Hampton, NH | 2/12/26 | |
64 | Jay Diener | M | Hampton, NH | 12/29/26 | |
65 | David Dietrich | M | Greenville, NY | 12/14/28 | |
66 | Susan DiPietro | F | Lee, NH | 6/2/25 | |
67 | Kathleen Dixon-Wallace | F | Milo, ME | 1/4/26 | |
68 | Louise Domenitz | F | Belmont, MA | 7/12/25 | |
69 | Matthew Dorr | M | Corinth, ME | 6/22/25 | |
70 | Thomas Dowling | M | Newburgh, ME | 3/26/26 | |
71 | Timothy Drake | M | Tallassee, AL | 9/14/26 | |
72 | Chuck Dresner | M | Cambridge, MA | 4/30/29 | |
73 | Harry Duvall | M | Falmouth, ME | 1/1/27 | |
74 | Harry Duvall | M | Falmouth, ME | 1/1/27 | |
75 | Matthew Eaton | M | Union, ME | 5/28/25 |
|
Records 51 to 75 of 316 |